- 商品描述
- 商品询价热度
Atlas阿特拉斯G2414/G2424 PRO 模具研磨机
Atlas G2414/G2424 PRO 模具研磨机优势特点
轻巧紧凑
内置调速器
安全启动杆
极高的功率重量比
坚固的铝制外壳带塑料护盖
尽量减少振动传递给操作员
主轴悬挂可防止毛刺颤动
阿特拉斯G2414/G2424 PRO 模具研磨机各信号技术参数
Title | ID | 型号类型 | 空转转速 | 输出 | 筒夹尺寸 | 电机类型 | 免润滑 | 防散射 | 空转速度下的空气消耗量 | 输出时的空气消耗量 | 长度 | 重量 | 工作压力 | 进气口螺纹 NPT | 推荐的软管尺寸 | 声音标准 | 声压 | 声音不确定度 | 震动标准 | 震动值 | WEEE | 经过 EAC 认证 | EU 指令 | EC 标准 | PRO | 进气口螺纹 BSP | 声功率 | 振动不确定度 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G2414-S094-US | 8423031265 | Straight | 9400 r/min | 0.68 HP | 1/4 inch | Vane | No | Yes | 8.9 cfm | 27.5 cfm | 8.5 inch | 1.8 lb | 90 psig | 3/8 inch | 1/2 inch | ISO15744 | 70 dB(A) | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-6 | Yes | |||
G2414-S250 | 8423031229 | Straight | 25500 r/min | 1.3 HP | 1/4 inch | Vane | No | Yes | 30.7 cfm | 44.5 cfm | 8.5 inch | 1.8 lb | 90 psig | 1/2 inch | ISO15744 | 85 dB(A) | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-9 | Yes | 3/8 inch | 96 dB(A) | ||
G2424-S200 | 8423031255 | Straight | 20500 r/min | 1.16 HP | 1/4 inch | Vane | No | Yes | 19.1 cfm | 40.3 cfm | 12.4 inch | 2.2 lb | 90 psig | 1/2 inch | ISO15744 | 81 dB(A) | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-9 | Yes | 3/8 inch | 92 dB(A) | ||
G2424-S150 | 8423031259 | Straight | 15500 r/min | 1.0 HP | 1/4 inch | Vane | No | Yes | 15.3 cfm | 38.1 cfm | 12.4 inch | 2.2 lb | 90 psig | 1/2 inch | ISO15744 | 76 dB(A) | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-9 | Yes | 3/8 inch | |||
G2424-S085 | 8423031261 | Straight | 9400 r/min | 0.6 HP | 1/4 inch | Vane | No | Yes | 8.9 cfm | 27.5 cfm | 12.4 inch | 2.2 lb | 90 psig | 1/2 inch | ISO15744 | <70 dB(A) | ISO28927-12 | 5.3 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-9 | Yes | 3/8 inch | 1.2 m/s² | |||
G2414-S150 | 8423031256 | Straight | 15500 r/min | 1.1 HP | 1/4 inch | Vane | No | Yes | 15.3 cfm | 38.1 cfm | 8.5 inch | 1.8 lb | 90 psig | 1/2 inch | ISO15744 | 76 dB(A) | 3 dB(A) | ISO28927-12 | 2.5 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-9 | Yes | 3/8 inch | 0.7 m/s² | ||
G2424-S255-US | 8423031276 | Straight | 25500 r/min | 1.16 HP | 1/4 inch | Vane | No | Yes | 30.7 cfm | 44.5 cfm | 12.4 inch | 2.2 lb | 90 psig | 3/8 inch | 1/2 inch | ISO15744 | 85 dB(A) | 3 dB(A) | ISO28927-12 | 3.5 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-9 | Yes | 96 dB(A) | 0.8 m/s² | |
G2414-S205-US | 8423031268 | Straight | 20500 r/min | 1.2 HP | 1/4 inch | Vane | No | Yes | 19 cfm | 40.3 cfm | 8.5 inch | 1.8 lb | 90 psig | 3/8 inch | 1/2 inch | ISO15744 | 81 dB(A) | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-6 | Yes | 92 dB(A) | ||
G2424-S094-US | 8423031272 | Straight | 9400 r/min | 0.6 HP | 1/4 inch | Vane | No | Yes | 8.9 cfm | 27.5 cfm | 12.4 inch | 2.2 lb | 90 psig | 3/8 inch | 1/2 inch | ISO15744 | <70 dB(A) | ISO28927-12 | 5.3 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-9 | Yes | 1.2 m/s² | |||
G2424-S155-US | 8423031274 | Straight | 15500 r/min | 1.0 HP | 1/4 inch | Vane | No | Yes | 15.3 cfm | 38.1 cfm | 12.4 inch | 2.2 lb | 90 psig | 3/8 inch | 1/2 inch | ISO15744 | 76 dB(A) | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-9 | Yes | |||
G2414-S255-US | 8423031269 | Straight | 25500 r/min | 1.3 HP | 1/4 inch | Vane | No | Yes | 30.7 cfm | 44.5 cfm | 8.5 inch | 1.8 lb | 90 psig | 3/8 inch | 1/2 inch | ISO15744 | 85 dB(A) | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-9 | Yes | 96 dB(A) | ||
G2414-S120 | 8423031257 | Straight | 12500 r/min | 1.0 HP | 1/4 inch | Vane | No | Yes | 11.2 cfm | 33.9 cfm | 8.5 inch | 1.8 lb | 90 psig | 1/2 inch | ISO15744 | 74 dB(A) | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-9 | Yes | 3/8 inch | |||
G2424-S120 | 8423031260 | Straight | 12500 r/min | 0.95 HP | 1/4 inch | Vane | No | Yes | 11.2 cfm | 33.9 cfm | 12.4 inch | 2.2 lb | 90 psig | 1/2 inch | ISO15744 | 73 dB(A) | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-9 | Yes | 3/8 inch | |||
G2424-S125-US | 8423031273 | Straight | 12500 r/min | 0.95 HP | 1/4 inch | Vane | No | Yes | 11.2 cfm | 33.9 cfm | 12.4 inch | 2.2 lb | 90 psig | 3/8 inch | 1/2 inch | ISO15744 | 73 dB(A) | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-9 | Yes | |||
G2414-S200 | 8423031230 | Straight | 20500 r/min | 1.2 HP | 1/4 inch | Vane | No | Yes | 19 cfm | 40.3 cfm | 8.5 inch | 1.8 lb | 90 psig | 1/2 inch | ISO15744 | 81 dB(A) | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-9 | Yes | 3/8 inch | 92 dB(A) | ||
G2414-S125-US | 8423031266 | Straight | 12500 r/min | 1.0 HP | 1/4 inch | Vane | No | Yes | 11.2 cfm | 33.9 cfm | 8.5 inch | 1.8 lb | 90 psig | 3/8 inch | 1/2 inch | ISO15744 | 74 dB(A) | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-9 | Yes | |||
G2414-S085 | 8423031258 | Straight | 9400 r/min | 0.68 HP | 1/4 inch | Vane | No | Yes | 8.9 cfm | 27.5 cfm | 8.5 inch | 1.8 lb | 90 psig | 1/2 inch | ISO15744 | 70 dB(A) | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-9 | Yes | 3/8 inch | |||
G2414-S155-US | 8423031267 | Straight | 15500 r/min | 1.1 HP | 1/4 inch | Vane | No | Yes | 15.3 cfm | 38.1 cfm | 8.5 inch | 1.8 lb | 90 psig | 3/8 inch | 1/2 inch | ISO15744 | 76 dB(A) | 3 dB(A) | ISO28927-12 | 2.5 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-9 | Yes | 0.7 m/s² | ||
G2424-S250 | 8423031262 | Straight | 25500 r/min | 1.16 HP | 1/4 inch | Vane | No | Yes | 30.7 cfm | 44.5 cfm | 12.4 inch | 2.2 lb | 90 psig | 1/2 inch | ISO15744 | 85 dB(A) | 3 dB(A) | ISO28927-12 | 3.5 m/s² | 0 | Yes | 2006/42/EC | ISO 11148-9 | Yes | 3/8 inch | 96 dB(A) | 0.8 m/s² |
Atlas阿特拉斯G2414-S250 PRO模具研磨机结构图